Migrating to ArcGIS Pro: The Catalog Pane (Project section)
ArcGIS Pro introduces users to a more efficient and organized workflow. The Catalog pane consolidates all your data management needs into a single, easy-to-navigate interface.
Software requirement(s):
- ArcGIS Pro 3.2.2
Component | Description | Uses |
1 | The Project section lists all the elements within your current ArcGIS Pro project, including maps. layouts, and connections to data sources. | Helps keep your project organized by displaying all components and their relationships in one place. |
2 | Contains all the maps in your project, including 2D maps and 3D scenes. | Allows quick access to open, edit, and manage different maps and scenes within your project. |
3 | Displays all toolboxes containing geoprocessing tools and models. | Provides easy access to geoprocessing tools for spatial analysis and data management. |
4 | Lists connections to various geodatabases, including file geodatabases, enterprise geodatabases, and SQLite databases. | Facilitates the management and access to large datasets stored in databases. |
5 | Lists all layout elements, which are used for creating printable maps and reports. | Enables creation and management of professional-quality map layouts and print-ready documents. |
6 | Contains style files that include symbols, color ramps, and other cartographic elements. | Allows for the application of consistent symbology and styling across maps and layouts. |
7 | Lists folder connections to directories on your local machine or network. | Provides access to various data files, including shapefiles, images, and other spatial data stored in these directories. |
8 | Lists geocoding locators, which are used for converting addresses into spatial coordinates. | Facilitates address geocoding within your project. |
We hope that this article has been helpful! If you have any feedback or questions, please feel free to send us an email or connect with us for a chat. The NTGISC team is here to assist you further!